| [-8] [-7] [-6] [-5] [-4] [-3] [-2] [-1] ←---Previous (第12页, 共45页) Next---→ [+1] [+2] [+3] [+4] [+5] [+6] [+7] [+8] | |
| 标准号-发布日期 | 供参考标准名称 |
| ITU-R SF.1008-1 -1995 | Possible Use by Space Stations in the Fixed-Satellite Service of Orbits Slightly Inclined with Respect to the Geostationary-Satellite Orbit in Bands Shared with the Fixed Service ITUSF.1008-1 SF1008-1 SF.1008 |
| ITU-R SF.1193 -1995 | Carrier-to-Interference Calculations between Earth Stations in the Fixed-Satellite Service and Radio-Relay Systems ITUSF.1193 SF1193 SF.1193 |
| ITU-R SF.1320 -1997 | Maximum Allowable Values of Power Flux-Density at the Surface of the Earth Produced by Non-Geostationary Satellites in the Fixed-Satellite Service Used in Feeder Links for the Mobile-Satellite Service and Sharing the Same Frequency Bands with Radio-Relay ITUSF.1320 SF1320 SF.1320 |
| ITU-R SF.1395 -1999 | MINIMUM PROPAGATION ATTENUATION DUE TO ATMOSPHERIC GASES FOR USE IN FREQUENCY SHARING STUDIES BETWEEN THE FIXED-SATELLITE SERVICE AND THE FIXED SERVICE ITUSF.1395 SF1395 SF.1395 |
| ITU-R SF.1481-1 -2002 | Frequency sharing between systems in the fixed service using high-altitude platform stations and satellite systems in the geostationary orbit in the fixed-satellite service in the bands 47.2-47.5 and 47.9-48.2 GHz ITUSF.1481-1 SF1481-1 SF.1481 |
| ITU-R SF.1482 -2000 | Maximum Allowable Values of pfd Produced at the Earth's Surface by Non-GSO Satellites in the FSS Operating in the 10.7-12.75 GHz Band ITUSF.1482 SF1482 SF.1482 |
| ITU-R SF.1483 -2000 | Maximum Allowable Values of pfd Produced at the Earth's Surface by Non-GSO Satellites in the FSS Operating in the 17.7-19.3 GHz Band ITUSF.1483 SF1483 SF.1483 |
| ITU-R SF.1484-1 -2002 | Maximum allowable values of power flux-density at the surface of the Earth produced by non-geostationary satellites in the fixed-satellite service operating in the 37.5-42.5 GHz band to protect the fixed service ITUSF.1484-1 SF1484-1 SF.1484 |
| ITU-R SF.1485 -2000 | Determination of the Coordination Area for Earth Stations Operating with Non-Geostationary Space Stations in the Fixed-Satellite Service in Frequency Bands Shared with the Fixed Service ITUSF.1485 SF1485 SF.1485 |
| ITU-R SF.1486 -2000 | Sharing Methodology Between Fixed Wireless Access Systems in the Fixed Service and Very Small Aperture Terminals in the Fixed-Satellite Service in the 3400-3700 MHz Band ITUSF.1486 SF1486 SF.1486 |
| ITU-R SF.1572 -2002 | Methodology to evaluate the impact of space-to-Earth interference from the fixed-satellite service to the fixed service in frequency bands where precipitation is the predominant fade mechanism ITUSF.1572 SF1572 SF.1572 |
| ITU-R SF.1573 -2002 | Maximum allowable values of power flux-density at the surface of the Earth by geostationary satellites in the fixed-satellite service operating in the 37.5-42.5 GHz band to protect the fixed service ITUSF.1573 SF1573 SF.1573 |
| ITU-R SF.1585 -2002 | Example approach for determination of the composite area within which interference to fixed service stations from earth stations on board vessels when operating in motion near a coastline would need to be evaluated ITUSF.1585 SF1585 SF.1585 |
| ITU-R SF.1601-2 -2006 | Methodologies for interference evaluation from the downlink of the fixed service using high altitude platform stations to the uplink of the fixed-satellite service using the geostationary satellites within the band 27.5-28.35 GHz-Questions ITU-R 218/9 and ITUSF.1601-2 SF1601-2 SF.1601 |
| ITU-R SF.1602 -2002 | Methodology for determining power flux-density statistics for use in sharing studies between fixed wireless systems and multiple fixed-satellite service satellites ITUSF.1602 SF1602 SF.1602 |
| ITU-R SF.1648 -2003 | Use of frequencies by earth stations on board vessels transmitting in certain bands allocated to the fixed-satellite service-Questions ITU-R 254/4 and ITU-R 226/9 ITUSF.1648 SF1648 SF.1648 |
| ITU-R SF.1649 -2003 | Guidance for determination of interference from earth stations on board vessels to stations in the fixed service when the earth station on board vessels is within the minimum distance-Questions ITU-R 226/9 and ITU-R 254/4 ITUSF.1649 SF1649 SF.1649 |
| ITU-R SF.1650-1 -2005 | The minimum distance from the baseline beyond which in-motion earth stations located on board vessels would not cause unacceptable interference to the terrestrial service in the bands 5 925-6 425 MHz and 14-14.5 GHz*.**-Questions ITU-R 226/9 and ITU-R 251 ITUSF.1650-1 SF1650-1 SF.1650 |
| ITU-R SF.1707 -2005 | Methods to facilitate the implementation of large numbers of earth stations in the FSS in areas where terrestrial services are also deployed ITUSF.1707 SF1707 SF.1707 |
| ITU-R SF.1719 -2005 | Sharing between point-to-point and point-to-multipoint fixed service and transmitting earth stations of GSO and non-GSO FSS systems in the 27.5-29.5 GHz band-Questions ITU-R 237-2/4 and ITU-R 206-2/9 ITUSF.1719 SF1719 SF.1719 |
| ITU-R SF.1843 -2007 | Methodology for determining the power level for high altitude platform stations ground terminals to facilitate sharing with space station receivers in the bands 47.2-47.5 GHz and 47.9-48.2 GHz ITUSF.1843 SF1843 SF.1843 |
| ITU-R SF.355-4 -1992 | Frequency Sharing between Systems in the Fixed-Satellite Service and Radio-Relay Systems in the Same Frequency Bands - Section 4/9A - Sharing Conditions ITUSF.355-4 SF355-4 SF.355 |
| ITU-R SF.356-4 -1978 | Maximum Allowable Values of Interference from Line-of-Sight Radio-Relay Systems in a Telephone Channel of a System in the Fixed-Satellite Service Employing Frequency Modulation. When the Same Frequency Bands are Shared by Both Systems - Section 4/9A - Sha ITUSF.356-4 SF356-4 SF.356 |
| ITU-R SF.357-4 -1997 | Maximum Allowable Values of Interference in a Telephone Channel of an Analogue Angle-Modulated Radio-Relay System Sharing the Same Frequency Bands as Systems in the Fixed-Satellite Service ITUSF.357-4 SF357-4 SF.357 |
| ITU-R SF.358-5 -1995 | Maximum Permissible Values of Power Flux-Density at the Surface of the Earth Produced by Satellites in the Fixed-Satellite Service Using the Same Frequency Bands Above 1 GHz as Line-of-Sight Radio-Relay Systems ITUSF.358-5 SF358-5 SF.358 |
| ITU-R SF.406-8 -1993 | Maximum Equivalent Isotropically Radiated Power of Radio-Relay System Transmitters Operating in the Frequency Bands Shared with the Fixed-Satellite Service ITUSF.406-8 SF406-8 SF.406 |
| ITU-R SF.558-2 -1986 | Maximum Allowable Values of Interference from Terrestrial Radio Links to Systems in the Fixed-Satellite Service Employing 8-Bit PCM Encoded Telephony and Sharing the Same Frequency Bands - Section 4/9A - Sharing Conditions ITUSF.558-2 SF558-2 SF.558 |
| ITU-R SF.615-1 -1997(已撤销) | (WITHDRAWN) Maximum Allowable Values of Interference from the Fixed-Satellite Service into Terrestrial Radio-Relay Systems Which May Form Part of an ISDN and Share the Same Frequency Band Below 15 GHz ITUSF.615-1 SF615-1 SF.615 |
| ITU-R SF.674-2 -2002 | Determination of the impact on the fixed service operating in the 11.7-12.2 GHz band when geostationary fixed-satellite service networks in Region 2 exceed power flux-density thresholds in Resolution 77 (WRC-2000) ITUSF.674-2 SF674-2 SF.674 |
| ITU-R SF.675-3 -1994 | Calculation of the Maximum Power Density (Averaged Over 4 kHz) of an Angle-Modulated Carrier ITUSF.675-3 SF675-3 SF.675 |
| ITU-R SF.765-1 -2002 | Intersection of radio-relay antenna beams with orbits used by space stations in the fixed-satellite service ITUSF.765-1 SF765-1 SF.765 |
| ITU-R SF.766 -1992 | Methods for Determining the Effects of Interference on the Performance and the Availability of Terrestrial Radio-Relay Systems and Systems in the Fixed-Satellite Service Section 4/9B - Co-ordination and Interference Calculations ITUSF.766 SF766 SF.766 |
| ITU-R SF.SERIES -1995 | 95 SF Series Fascicle Frequency Sharing between the Fixed-Satellite Service and the Fixed Service ITUSF. SERIES SF-SERIES SF.SERIES |
| ITU-R SM.1009-1 -1995 | Compatibility between the Sound-Broadcasting Service in the Band of About 87-108 MHz and the Aeronautical Services in the Band 108-137 MHz-Replaces IS.1009 ITUSM.1009-1 SM1009-1 SM.1009 |
| ITU-R SM.1045-1 -1997 | Frequency Tolerance of Transmitters ITUSM.1045-1 SM1045-1 SM.1045 |
| ITU-R SM.1046-2 -2006 | Definition of Spectrum Use and Efficiency of a Radio System-Question ITU-R 47/1 ITUSM.1046-2 SM1046-2 SM.1046 |
| ITU-R SM.1047-1 -2001 | National spectrum management ITUSM.1047-1 SM1047-1 SM.1047 |
| ITU-R SM.1048 -1994 | Design Guidelines for a Basic Automated Spectrum Management System (BASMS) ITUSM.1048 SM1048 SM.1048 |
| ITU-R SM.1049-1 -1995 | Method of Spectrum Management to Be Used for Aiding Frequency Assignment for Terrestrial Services in Border Areas ITUSM.1049-1 SM1049-1 SM.1049 |
| ITU-R SM.1050-2 -2004 | Tasks of a monitoring service ITUSM.1050-2 SM1050-2 SM.1050 |
| ITU-R SM.1051-2 -1997 | Priority of Identifying and Eliminating Harmful Interference in the Band 406-406.1 MHz ITUSM.1051-2 SM1051-2 SM.1051 |
| ITU-R SM.1052 -1994 | Automatic Identification of Radio Stations ITUSM.1052 SM1052 SM.1052 |
| ITU-R SM.1053 -1994 | Methods of Improving HF Direction-Finding Accuracy at Fixed Stations ITUSM.1053 SM1053 SM.1053 |
| ITU-R SM.1054 -1994 | Monitoring of Radio Emissions from Spacecraft at Monitoring Stations ITUSM.1054 SM1054 SM.1054 |
| ITU-R SM.1055 -1994 | Use of Spread Spectrum Techniques ITUSM.1055 SM1055 SM.1055 |
| ITU-R SM.1056-1 -2007 | Limitation of Radiation from Industrial. Scientific and Medical (ISM) Equipment ITUSM.1056-1 SM1056-1 SM.1056 |
| ITU-R SM.1131 -1995 | Factors to Consider in Allocating Spectrum on a Worldwide Basis ITUSM.1131 SM1131 SM.1131 |
| ITU-R SM.1132-2 -2001 | General principles and methods for sharing between radiocommunication services or between radio stations ITUSM.1132-2 SM1132-2 SM.1132 |
| ITU-R SM.1133 -1995 | Spectrum Utilization of Broadly Defined Services ITUSM.1133 SM1133 SM.1133 |
| ITU-R SM.1134-1 -2007 | Intermodulation interference calculations in the land-mobile service-Question ITU-R 44/1 ITUSM.1134-1 SM1134-1 SM.1134 |
| ITU-R SM.1135 -1995 | SINPO and SINPFEMO Codes ITUSM.1135 SM1135 SM.1135 |
| ITU-R SM.1138-1 -2007 | Determination of Necessary Bandwidths Including Examples for Their Calculation and Associated Examples for the Designation of Emissions ITUSM.1138-1 SM1138-1 SM.1138 |
| ITU-R SM.1139 -1995 | International Monitoring System ITUSM.1139 SM1139 SM.1139 |
| ITU-R SM.1140 -1995 | TEST PROCEDURES FOR MEASURING AERONAUTICAL RECEIVER CHARACTERISTICS USED FOR DETERMINING COMPATIBILITY BETWEEN THE SOUND-BROADCASTING SERVICE IN THE BAND OF ABOUT 87-108 MHz AND THE AERONAUTICAL SERVICES IN THE BAND 108-118 MHz ITUSM.1140 SM1140 SM.1140 |
| ITU-R SM.1235 -1997 | Performance Functions for Digital Modulation Systems in an Interference Environment ITUSM.1235 SM1235 SM.1235 |
| ITU-R SM.1265-1 -2001 | National alternative allocation methods ITUSM.1265-1 SM1265-1 SM.1265 |
| ITU-R SM.1266 -1997 | Adaptive MF/HF Systems ITUSM.1266 SM1266 SM.1266 |
| ITU-R SM.1267 -1997 | Collection and Publication of Monitoring Data to Assist Frequency Assignment for Geostationary Satellite Systems ITUSM.1267 SM1267 SM.1267 |
| ITU-R SM.1268-1 -1999 | Method of Measuring the Maximum Frequency Deviation of FM Broadcast Emissions at Monitoring Stations ITUSM.1268-1 SM1268-1 SM.1268 |
| ITU-R SM.1269 -1997 | Classification of Direction Finding Bearings ITUSM.1269 SM1269 SM.1269 |
| ITU-R SM.1270 -1997 | Additional Information for Monitoring Purposes Related to Classification and Designation of Emission ITUSM.1270 SM1270 SM.1270 |
| ITU-R SM.1271 -1997 | Efficient Spectrum Utilization Using Probabilistic Methods ITUSM.1271 SM1271 SM.1271 |
| ITU-R SM.1370-1 -2001 | Design guidelines for developing advanced automated spectrum management systems ITUSM.1370-1 SM1370-1 SM.1370 |
| ITU-R SM.1392-1 -2000 | Essential Requirements for a Spectrum Monitoring Station for Developing Countries ITUSM.1392-1 SM1392-1 SM.1392 |
| ITU-R SM.1393 -1999 | Common Formats for the Exchange of Information between Monitoring Stations ITUSM.1393 SM1393 SM.1393 |
| ITU-R SM.1394 -1999 | Common Format for Memorandum of Understanding between the Agreeing Countries Regarding Cooperation in Spectrum Monitoring Matters ITUSM.1394 SM1394 SM.1394 |
| ITU-R SM.1413-2 -2005 | Radiocommunication Data Dictionary for notification and coordination purposes-Question ITU-R 65/1 ITUSM.1413-2 SM1413-2 SM.1413 |
| ITU-R SM.1446 -2000 | Definition and Measurement of Intermodulation Products in Transmitter Using Frequency. Phase. or Complex Modulation Techniques ITUSM.1446 SM1446 SM.1446 |
| ITU-R SM.1447 -2000 | Momitoring of the Radio Coverage of Land Mobile Networks to Verify Compliance with a Given Licence* ITUSM.1447 SM1447 SM.1447 |
| ITU-R SM.1448 -2000 | Determination of the Coordination Area Around an Earth Station in the Frequency Bands Between 100 MHz and 105 GHz-Covering Note: 08/30/2002 ITUSM.1448 SM1448 SM.1448 |
| ITU-R SM.1535 -2001 | Protection of safety services from unwanted emissions ITUSM.1535 SM1535 SM.1535 |
| ITU-R SM.1536 -2001 | Frequency channel occupancy measurements ITUSM.1536 SM1536 SM.1536 |
| ITU-R SM.1537 -2001 | Automation and integration of spectrum monitoring systems with automated spectrum management ITUSM.1537 SM1537 SM.1537 |
| ITU-R SM.1538-2 -2006 | Technical and operating parameters and spectrum requirements for short-range radiocommunication devices-Question ITU-R 213/1 ITUSM.1538-2 SM1538-2 SM.1538 |
| ITU-R SM.1539-1 -2002 | Variation of the boundary between the out-of-band and spurious domains required for the application of recommendations ITU-R 1541 and ITU-R SM.329 ITUSM.1539-1 SM1539-1 SM.1539 |
| ITU-R SM.1540 -2001 | Unwanted emissions in the out-of-band domain falling into adjacent allocated bands ITUSM.1540 SM1540 SM.1540 |
| ITU-R SM.1541-2 -2006 | Unwanted emissions in the out-of-band domain ITUSM.1541-2 SM1541-2 SM.1541 |
| ITU-R SM.1542 -2001 | Protection of passive* services from unwanted emissions ITUSM.1542 SM1542 SM.1542 |
| ITU-R SM.1598 -2002 | Methods of radio direction finding and location on time division multiple access and code division multiple access signals ITUSM.1598 SM1598 SM.1598 |
| ITU-R SM.1599-1 -2007 | Determination of the geographical and frequency distribution of the spectrum utilization factor for frequency planning purposes ITUSM.1599-1 SM1599-1 SM.1599 |
| ITU-R SM.1600 -2002 | Technical identification of digital signals ITUSM.1600 SM1600 SM.1600 |
| ITU-R SM.1603 -2003 | Spectrum redeployment as a method of national spectrum management ITUSM.1603 SM1603 SM.1603 |
| ITU-R SM.1604 -2003 | Guidelines for an upgraded spectrum management system for developing countries ITUSM.1604 SM1604 SM.1604 |
| ITU-R SM.1633 -2003 | Compatibility analysis between a passive service and an active service allocated in adjacent and nearby bands ITUSM.1633 SM1633 SM.1633 |
| ITU-R SM.1681 -2004 | Measuring of low-level emissions from space stations at monitoring earth stations using noise reduction techniques ITUSM.1681 SM1681 SM.1681 |
| ITU-R SM.1682 -2004 | Methods for measurements on digital broadcasting signals*-Question ITU-R 214/1; Study Group 6 ITUSM.1682 SM1682 SM.1682 |
| ITU-R SM.1708 -2005 | Field-strength measurements along a route with geographical coordinate registrations-Questions ITU-R 214/1 and ITU-R 215/1 ITUSM.1708 SM1708 SM.1708 |
| ITU-R SM.1723 -2005 | Automated mobile spectrum monitoring unit-Study Group 1 ITUSM.1723 SM1723 SM.1723 |
| ITU-R SM.1751 -2006 | An additional methodology for the evaluation of the effect of interference between radiocommunication networks operating in a shared frequency band ITUSM.1751 SM1751 SM.1751 |
| ITU-R SM.1752 -2006 | Limits for unwanted emissions under free-space condition ITUSM.1752 SM1752 SM.1752 |
| ITU-R SM.1754 -2006 | Measurement techniques of ultra-wideband transmissions-Question ITU-R 227/1 ITUSM.1754 SM1754 SM.1754 |
| ITU-R SM.1755 -2006 | Characteristics of ultra-wideband technology ITUSM.1755 SM1755 SM.1755 |
| ITU-R SM.1756 -2006 | Framework for the introduction of devices using ultra-wideband technology-(Question ITU-R 226/1) ITUSM.1756 SM1756 SM.1756 |
| ITU-R SM.1792 -2007 | Measuring sideband emissions of T-DAB and DVB-T transmitters for monitoring purposes ITUSM.1792 SM1792 SM.1792 |
| ITU-R SM.1793 -2007 | Measuring frequency channel occupancy using the technique used for frequency band measurement ITUSM.1793 SM1793 SM.1793 |
| ITU-R SM.1794 -2007 | Wideband instantaneous bandwidth spectrum monitoring systems ITUSM.1794 SM1794 SM.1794 |
| ITU-R SM.1809 -2007 | Standard data exchange format for frequency band registrations and measurements at monitoring stations ITUSM.1809 SM1809 SM.1809 |
| ITU-R SM.182-5 -2007 | Automatic monitoring of occupancy of the radio-frequency spectrum ITUSM.182-5 SM182-5 SM.182 |
| ITU-R SM.1836 -2007 | Test procedure for measuring the properties of the IF filter of radio monitoring receivers ITUSM.1836 SM1836 SM.1836 |
| ITU-R SM.1837 -2007 | Test procedure for measuring the 3rd order intercept point (IP3) level of radio monitoring receivers ITUSM.1837 SM1837 SM.1837 |
| ITU-R SM.1838 -2007 | Test procedure for measuring the noise figure of radio monitoring receivers ITUSM.1838 SM1838 SM.1838 |
| ITU-R SM.1839 -2007 | Test procedure for measuring the scanning speed of radio monitoring receivers ITUSM.1839 SM1839 SM.1839 |
| ITU-R SM.1840 -2007 | Test procedure for measuring the sensitivity of radio monitoring receivers using analogue-modulated signals ITUSM.1840 SM1840 SM.1840 |
| ITU-R SM.2015 -1998 | Methods for Determining National Long-Term Stratagies for Spectrum Utilization ITUSM.2015 SM2015 SM.2015 |
| ITU-R SM.239-2 -1978 | (WITHDRAWN) Spurious Emissions from Sound and Television Broadcast Receivers - Section 1A - Spectrum Engineering and Computer-Aided Principles and Techniques ITUSM.239-2 SM239-2 SM.239 |
| ITU-R SM.326-7 -1998 | Determination and Measurement of the Power of Amplitude-Modulated Radio Transmitters ITUSM.326-7 SM326-7 SM.326 |
| ITU-R SM.328-10 -1999 | Spectra and Bandwidth of Emissions ITUSM.328-10 SM328-10 SM.328 |
| ITU-R SM.329-10 -2003 | Unwanted emissions in the spurious domain*-Question ITU-R 211/1 ITUSM.329-10 SM329-10 SM.329 |
| ITU-R SM.331-4 -1978 | Noise and Sensitivity of Receivers - Section 1A - Spectrum Engineering and Computer-Aided Principles and Techniques ITUSM.331-4 SM331-4 SM.331 |
| ITU-R SM.332-4 -1978 | Selectivity of Receivers - Section 1A - Spectrum Engineering and Computer-Aided Principles and Techniques ITUSM.332-4 SM332-4 SM.332 |
| ITU-R SM.337-5 -2007 | Frequency and Distance Separations-Question ITU-R 72/1 ITUSM.337-5 SM337-5 SM.337 |
| ITU-R SM.377-4 -2007 | Accuracy of frequency measurements at stations for international monitoring ITUSM.377-4 SM377-4 SM.377 |
| ITU-R SM.378-7 -2007 | Field-Strength Measurements at Monitoring Stations-(Question ITU-R 24/1) ITUSM.378-7 SM378-7 SM.378 |
| ITU-R SM.433-5 -1992(已撤销) | (WITHDRAWN) Methods for the Measurement of Radio Interference and the Determination of Tolerable Levels of Interference - Section 1D - Spectrum Utilization and Applications ITUSM.433-5 SM433-5 SM.433 |
| ITU-R SM.443-4 -2007 | Bandwidth Measurement at Monitoring Stations ITUSM.443-4 SM443-4 SM.443 |
| ITU-R SM.508 -1978 | (WITHDRAWN) Use of Radio-Noise Data in Spectrum Utilization Studies - Section 1D - Spectrum Utilization and Applications ITUSM.508 SM508 SM.508 |
| ITU-R SM.575-1 -2007 | Protection of fixed monitoring stations against interference-Questions ITU-R 31/1 and ITU-R 32/1 ITUSM.575-1 SM575-1 SM.575 |
| ITU-R SM.667 -1990 | National Spectrum Management Data - Section 1A - Spectrum Engineering and Computer-Aided Principles and Techniques ITUSM.667 SM667 SM.667 |
| ITU-R SM.668-1 -1997 | Electronic Exchange of Information for Spectrum Management Purposes ITUSM.668-1 SM668-1 SM.668 |
| ITU-R SM.669 -1990 | Protection Ratios for Spectrum Sharing Investigations - Section 1B - Spectrum Sharing and Planning Principles and Techniques ITUSM.669 SM669 SM.669 |
| ITU-R SM.669-1 -1994 | Protection Ratios for Spectrum Sharing Investigations ITUSM.669-1 SM669-1 SM.669 |
国际电信联盟标准ITU12 |
|